| Name | Team | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov | Tampa Bay Lightning | 49 | 24 | 52 | 76 | 10 | 29 | 21:45 | 3 | 27 |
| Artemi Panarin | NY Rangers | 50 | 22 | 34 | 56 | -7 | 16 | 19:48 | 8 | 11 |
| Brandon Hagel | Tampa Bay Lightning | 51 | 22 | 32 | 54 | 14 | 40 | 21:11 | 0 | 7 |
| Brayden Point | Tampa Bay Lightning | 46 | 28 | 25 | 53 | 1 | 2 | 19:45 | 12 | 9 |
| Jake Guentzel | Pittsburgh Penguins | 50 | 26 | 25 | 51 | 5 | 16 | 19:59 | 12 | 5 |
| Adam Fox | NY Rangers | 52 | 3 | 38 | 41 | 3 | 26 | 23:26 | 1 | 15 |
| Victor Hedman | Tampa Bay Lightning | 49 | 7 | 33 | 40 | 5 | 24 | 23:31 | 1 | 15 |
| Mika Zibanejad | NY Rangers | 52 | 10 | 23 | 33 | -25 | 18 | 18:17 | 4 | 11 |
| Vincent Trocheck | NY Rangers | 52 | 15 | 17 | 32 | -5 | 34 | 21:25 | 4 | 6 |
| Alexis Lafreniere | NY Rangers | 52 | 14 | 17 | 31 | -14 | 24 | 17:51 | 2 | 2 |
Click on a player's name to view their full stats in the message box below.
Hover over a row to highlight the entire player's stats.
The PTS column is the most important stat—hover over a row to spotlight it.
Hover over any glossary term to reveal its definition.
Click on a column header to highlight its corresponding glossary term.